
Philadelphia, PA
Average - $1,601/mo · 2 beds
Based on 349 listings · Updated April 2026
Listings in this market. Dot color shows rent (green lower, red higher). Groups cluster when zoomed out.
Distribution
- Great deal
- Good deal
- Fair price
- High price
- Overpriced
Total listings
349
$ range
$500–$2,995
Most affordable
Logan ($767/mo)
Common unit
1BR
Market overview
Median and typical range based on current listings
| Unit type | Median | 25th pct | 75th pct | Listings |
|---|---|---|---|---|
| Studio | $1,299 | $1,000 | $1,500 | 69 |
| 1 Bedroom | $1,250 | $1,050 | $1,495 | 109 |
| 2 Bedroom | $1,625 | $1,250 | $1,895 | 76 |
| 3 Bedroom | $1,750 | $1,500 | $1,900 | 50 |
| 4 Bedroom | $2,550 | $2,250 | $2,950 | 45 |
How Philadelphia neighborhoods compare
Fair price estimates by bedroom count, neighborhood-adjusted using HUD data
Browse all Philadelphia neighborhoods
| Neighborhood | ZIP | Studio | 1BR | 2BR | 3BR | 4BR | vs city avg | Listings |
|---|---|---|---|---|---|---|---|---|
| Avenue of the Arts | 19102 | ~$1,894 | ~$1,827 | ~$2,364 | ~$2,536 | ~$3,683 | +45% | 2 · limited data |
| Rittenhouse Square | 19103 | ~$1,894 | ~$1,827 | ~$2,364 | ~$2,536 | ~$3,683 | +45% | 4 · limited data |
| Society Hill | 19106 | ~$1,894 | ~$1,827 | ~$2,364 | ~$2,536 | ~$3,683 | +45% | 2 · limited data |
| Chinatown | 19107 | $1,858 | $1,795 | $2,320 | $2,489 | $3,613 | +43% | 6 |
| Fairmount | 19130 | ~$1,750 | ~$1,691 | ~$2,181 | ~$2,341 | ~$3,400 | +34% | 4 · limited data |
| Independence Mall | 19108 | ~$1,714 | ~$1,659 | ~$2,146 | ~$2,302 | ~$3,339 | +32% | No data yet |
| Bella Vista | 19147 | ~$1,660 | ~$1,603 | ~$2,068 | ~$2,217 | ~$3,228 | +27% | 2 · limited data |
| Graduate Hospital | 19146 | ~$1,624 | ~$1,571 | ~$2,025 | ~$2,170 | ~$3,157 | +25% | 1 · limited data |
| Northern Liberties | 19123 | $1,606 | $1,555 | $2,007 | $2,154 | $3,127 | +24% | 10 |
| Fishtown | 19125 | ~$1,606 | ~$1,547 | ~$1,999 | ~$2,147 | ~$3,117 | +23% | 4 · limited data |
| Manayunk | 19127 | ~$1,606 | ~$1,547 | ~$1,999 | ~$2,147 | ~$3,117 | +23% | No data yet |
| Chestnut Hill | 19118 | ~$1,597 | ~$1,538 | ~$1,990 | ~$2,139 | ~$3,107 | +22% | 1 · limited data |
| Roxborough | 19128 | ~$1,434 | ~$1,386 | ~$1,790 | ~$1,921 | ~$2,793 | +10% | 1 · limited data |
| East Falls | 19129 | ~$1,398 | ~$1,354 | ~$1,747 | ~$1,874 | ~$2,722 | +7% | 2 · limited data |
| Whitman | 19148 | ~$1,308 | ~$1,266 | ~$1,634 | ~$1,750 | ~$2,550 | +1% | No data yet |
| Holmesburg | 19154 | ~$1,263 | ~$1,226 | ~$1,582 | ~$1,696 | ~$2,469 | -3% | 1 · limited data |
| Mayfair | 19149 | ~$1,263 | ~$1,218 | ~$1,573 | ~$1,688 | ~$2,449 | -3% | No data yet |
| Passyunk Square | 19145 | ~$1,254 | ~$1,210 | ~$1,564 | ~$1,680 | ~$2,439 | -4% | 1 · limited data |
| University City | 19104 | $1,254 | $1,210 | $1,564 | $1,680 | $2,439 | -4% | 15 |
| Wynnefield | 19131 | ~$1,254 | ~$1,210 | ~$1,564 | ~$1,680 | ~$2,439 | -4% | 1 · limited data |
| Eastwick | 19153 | ~$1,245 | ~$1,202 | ~$1,555 | ~$1,672 | ~$2,429 | -4% | No data yet |
| Torresdale | 19114 | ~$1,209 | ~$1,170 | ~$1,512 | ~$1,626 | ~$2,358 | -7% | No data yet |
| Callowhill | 19160 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | No data yet |
| Franklin Town | 19176 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | No data yet |
| Market Street East | 19101 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | 4 · limited data |
| Midtown Village | 19109 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | No data yet |
| Navy Yard | 19112 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | 1 · limited data |
| North Broad | 19105 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | No data yet |
| Penn Center | 19110 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | No data yet |
| University City South | 19190 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | No data yet |
| University City West | 19192 | ~$1,200 | ~$1,154 | ~$1,495 | ~$1,602 | ~$2,327 | -8% | No data yet |
| North Philadelphia East | 19122 | ~$1,155 | ~$1,114 | ~$1,443 | ~$1,548 | ~$2,247 | -11% | 1 · limited data |
| Stadium District | 19113 | ~$1,155 | ~$1,114 | ~$1,443 | ~$1,548 | ~$2,247 | -11% | No data yet |
| West Mount Airy | 19150 | ~$1,146 | ~$1,114 | ~$1,434 | ~$1,540 | ~$2,236 | -12% | No data yet |
| Mount Airy | 19119 | ~$1,137 | ~$1,098 | ~$1,417 | ~$1,517 | ~$2,206 | -13% | No data yet |
| Castor Gardens | 19152 | ~$1,128 | ~$1,090 | ~$1,408 | ~$1,509 | ~$2,196 | -13% | No data yet |
| Germantown | 19144 | ~$1,128 | ~$1,090 | ~$1,408 | ~$1,509 | ~$2,196 | -13% | 2 · limited data |
| Oxford Circle | 19111 | ~$1,119 | ~$1,082 | ~$1,399 | ~$1,501 | ~$2,186 | -14% | No data yet |
| Tacony | 19135 | ~$1,119 | ~$1,082 | ~$1,399 | ~$1,501 | ~$2,186 | -14% | No data yet |
| Bridesburg | 19137 | ~$1,110 | ~$1,074 | ~$1,382 | ~$1,486 | ~$2,155 | -15% | No data yet |
| Brewerytown | 19121 | ~$1,092 | ~$1,058 | ~$1,364 | ~$1,462 | ~$2,125 | -16% | 1 · limited data |
| Bustleton | 19115 | ~$1,082 | ~$1,050 | ~$1,356 | ~$1,454 | ~$2,115 | -17% | 1 · limited data |
| East Mount Airy | 19138 | ~$1,082 | ~$1,050 | ~$1,356 | ~$1,454 | ~$2,115 | -17% | No data yet |
| Somerton | 19116 | ~$1,082 | ~$1,050 | ~$1,356 | ~$1,454 | ~$2,115 | -17% | No data yet |
| Port Richmond | 19134 | ~$1,064 | ~$1,034 | ~$1,330 | ~$1,423 | ~$2,074 | -18% | No data yet |
| Elmwood | 19142 | ~$1,055 | ~$1,026 | ~$1,321 | ~$1,416 | ~$2,054 | -19% | No data yet |
| Kingsessing | 19143 | ~$1,055 | ~$1,026 | ~$1,321 | ~$1,416 | ~$2,054 | -19% | 3 · limited data |
| Rhawnhurst | 19136 | ~$1,055 | ~$1,018 | ~$1,312 | ~$1,408 | ~$2,044 | -19% | No data yet |
| Walnut Hill | 19139 | ~$1,046 | ~$1,010 | ~$1,303 | ~$1,400 | ~$2,034 | -20% | 2 · limited data |
| Olney | 19120 | ~$1,019 | ~$986 | ~$1,277 | ~$1,369 | ~$1,993 | -21% | No data yet |
| West Oak Lane | 19126 | ~$1,019 | ~$986 | ~$1,277 | ~$1,369 | ~$1,993 | -21% | No data yet |
| Hunting Park | 19140 | ~$1,019 | ~$986 | ~$1,269 | ~$1,361 | ~$1,973 | -22% | No data yet |
| Overbrook | 19151 | ~$1,019 | ~$986 | ~$1,269 | ~$1,361 | ~$1,973 | -22% | No data yet |
| Strawberry Mansion | 19132 | ~$992 | ~$954 | ~$1,234 | ~$1,322 | ~$1,923 | -24% | No data yet |
| Frankford | 19124 | ~$974 | ~$946 | ~$1,217 | ~$1,307 | ~$1,892 | -25% | No data yet |
| Logan | 19141 | ~$956 | ~$922 | ~$1,190 | ~$1,276 | ~$1,852 | -27% | 3 · limited data |
| Fairhill | 19133 | ~$893 | ~$865 | ~$1,112 | ~$1,190 | ~$1,730 | -32% | 1 · limited data |
Fair prices use city median rent by bedroom count, adjusted per ZIP by HUD Small Area FMR neighborhood factors (FY2026). Not a guaranteed market price.
Recent listings in Philadelphia
$1,160/mo
University City · Philadelphia
$860/mo
Philadelphia
$900/mo
Philadelphia
$1,425/mo
East Falls · Philadelphia
$1,629/mo
Northern Liberties · Philadelphia
$1,671/mo
Bella Vista · Philadelphia
Frequently asked questions
Figures below match the listing sample on this page.