$1,100/mo
Overpriced
$125 above market315 10th St, Altoona, PA 16602
2 bed · average condition
Green = lower rent · Red = higher rent
Market median
$975
Cheaper than 32% of nearby rentals19 city comps19 nearby listingsMost 2BR nearby rent for $950–$1,277
Comparative value
Here's how this home's value estimate compares to similar homes nearby.
$925
$975
$1,200
$1,600
$1,100
$775
Median$975
$1,650Comparables are listings in Altoona within 2 mi of this address.
Nearby listings with verified addresses
Showing 19 of 19 city comps
| Address / Property | Beds | Distance | Rent |
|---|---|---|---|
| 2015 Broad Ave Unit B, Altoona | 2 bed | 0.9 mi | $1,395 |
| 818 12th St, Apt 301 | 2 bed | 0.3 mi | $1,260 |
400 College Park Dr, Unit 4063 units | 2 bed | 1.6 mi | $950–$975 |
300 College Park Dr, Unit 3083 units | 2 bed | 1.6 mi | $950–$975 |
200 College Park Dr, Unit 2103 units | 2 bed | 1.6 mi | $925–$975 |
| 1318 19th Ave, Apt 402 | 2 bed | 1.0 mi | $1,200 |
| 115 Crawford Ave Unit A, Altoona | 2 bed | 0.7 mi | $1,450 |
| 112 1/2 N 5th Ave, Unit 112HALF | 2 bed | 1.4 mi | $1,600 |
This listing is located in Altoona, ZIP code 16602. Nearby ZIP codes include 16601. Compare to average rent trends in Altoona
More in ZIP 16602