South Harrisburg
Harrisburg, PA
Average rent for the most common unit (3BR): $1,420/mo
Green = lower rent · Red = higher rent
Price range
$895–$3,000
Most common unit
3BR
Market median
$1,500
Neighborhood vs city
$75/mo
How this neighborhood compares to Harrisburg
South Harrisburg runs 5% below the city median for 3-bedroom units.
Recent listings
$1,175/mo
2016 Swatara St
South Harrisburg · Harrisburg
$895/mo
19 S 19th St
South Harrisburg · Harrisburg
$945/mo
1139 Mulberry St
South Harrisburg · Harrisburg
$1,450/mo
2121 Kensington St
South Harrisburg · Harrisburg
$1,400/mo
1615 Naudain St
South Harrisburg · Harrisburg
$3,000/mo
2315 Magnolia Dr
South Harrisburg · Harrisburg
$1,800/mo
331 Hummel St
South Harrisburg · Harrisburg
Listings in South Harrisburg
| Address | Beds | Rent |
|---|---|---|
| 19 S 19th St, Unit 1, Harrisburg, PA 17104 | 1 bed | $895 |
| 1139 Mulberry St, Harrisburg, PA 17104 | 1 bed | $945 |
| 2016 Swatara St, Harrisburg, PA 17104 | 3 bed | $1,175 |
| 337 S 15th St, Harrisburg, PA 17104 | 3 bed | $1,245 |
| 1213 Hunter St, Harrisburg, PA 17104 | 3 bed | $1,300 |
| 331 Hummel St, Unit A, Harrisburg, PA 17104 | 2 bed | $1,400 |
| 1615 Naudain St, Harrisburg, PA 17104 | 3 bed | $1,400 |
| 2121 Kensington St, Harrisburg, PA 17104 | 3 bed | $1,450 |
| 2410 Kensington St, Harrisburg, PA 17104 | 3 bed | $1,495 |
| 2342 Ellerslie St, Harrisburg, PA 17104 | 3 bed | $1,495 |
| 227 Hummel St, Harrisburg, PA 17104 | 5 bed | $1,600 |
| 331 Hummel St, Unit B, Harrisburg, PA 17104 | 3 bed | $1,800 |
| 2315 Magnolia Dr, Harrisburg, PA 17104 | 4 bed | $3,000 |
Frequently asked questions
Based on listings in South Harrisburg.
Updated May 2026
Rent estimates use crowdsourced and public listings. They are not appraisals or investment advice; always confirm pricing with landlords and licensed professionals.