Bridesburg
Philadelphia, PA
Average rent for the most common unit (2BR): $1,508/mo
Green = lower rent · Red = higher rent
Price range
$875–$2,500
Most common unit
2BR
Market median
$1,625
Neighborhood vs city
$125/mo
How this neighborhood compares to Philadelphia
Bridesburg runs 8% below Philadelphia's median rent for 2-bedroom units.
Bridesburg · $1,382
Fairhill · $1,112/moSociety Hill · $2,364/mo
Listings in Bridesburg
| Address | Beds | Rent |
|---|---|---|
| 2666-00 Bridge Unit 1st St, Fl Rear, Philadelphia, PA 19137 | Studio | $875 |
| 2703 Kirkbride St, Philadelphia, PA 19137 | 1 bed | $1,100 |
| 4627 E Thompson, Unit Studio, Philadelphia, PA 19137 | Studio | $1,125 |
| 4444 Richmond St, Unit 1S, Philadelphia, PA 19137 | 1 bed | $1,295 |
| 2363 Orthodox St, Philadelphia, PA 19137 | 2 bed | $1,295 |
| 2237 Simon St, Philadelphia, PA 19137 | 2 bed | $1,400 |
| 2666 Bridge Unit 1st St, Fl Front, Philadelphia, PA 19137 | 2 bed | $1,450 |
| 3741 Richmond St, Philadelphia, PA 19137 | 2 bed | $1,550 |
| 2366 Orthodox St, Philadelphia, PA 19137 | 2 bed | $1,650 |
| 4524 Miller St, Philadelphia, PA 19137 | 2 bed | $1,700 |
| 2704 Pratt St, Philadelphia, PA 19137 | 3 bed | $1,775 |
| 5349 Eadom St, Philadelphia, PA 19137 | 3 bed | $1,975 |
| 3901 Richmond St, Philadelphia, PA 19137 | 3 bed | $2,500 |
Nearby neighborhoods
All Avenue of the Arts ApartmentsAll Bella Vista ApartmentsAll Brewerytown ApartmentsAll Bustleton ApartmentsAll Callowhill ApartmentsAll Castor Gardens ApartmentsAll Chestnut Hill ApartmentsAll Chinatown ApartmentsAll East Falls ApartmentsAll East Mount Airy ApartmentsAll Eastwick ApartmentsAll Elmwood Apartments
Frequently asked questions
Based on listings in Bridesburg.
Updated May 2026
Rent estimates use crowdsourced and public listings. They are not appraisals or investment advice; always confirm pricing with landlords and licensed professionals.