
Pittsburgh, PA
Average - $1,479/mo · 2 beds
Green = lower rent · Red = higher rent
Distribution
- Great deal
- Good deal
- Fair price
- High price
- Overpriced
Market overview
Median and typical range by unit type in this market.
| Unit type | Median | 25th pct | 75th pct | Listings |
|---|---|---|---|---|
| Studio | $874 | $810 | $1,049 | 84 |
| 1 Bedroom | $1,125 | $950 | $1,320 | 159 |
| 2 Bedroom | $1,420 | $1,250 | $1,748 | 194 |
| 3 Bedroom | $1,600 | $1,350 | $1,995 | 122 |
| 4 Bedroom | $1,995 | $1,700 | $2,600 | 43 |
How Pittsburgh neighborhoods compare
Fair price estimates by bedroom count, neighborhood-adjusted using HUD data
| Neighborhood | ZIP | Studio | 1BR | 2BR | 3BR | 4BR | vs city avg | Listings |
|---|---|---|---|---|---|---|---|---|
| Shadyside | 15232 | ~$1,457 | ~$1,879 | ~$2,367 | ~$2,656 | ~$3,333 | +67% | 3 · limited data |
| Strip District | 15222 | $1,457 | $1,879 | $2,367 | $2,656 | $3,333 | +67% | 6 |
| Upper St Clair | 15241 | ~$1,457 | ~$1,879 | ~$2,367 | ~$2,656 | ~$3,333 | +67% | No data yet |
| South Side | 15203 | ~$1,389 | ~$1,774 | ~$2,245 | ~$2,528 | ~$3,160 | +58% | 3 · limited data |
| Lawrenceville | 15201 | $1,321 | $1,705 | $2,148 | $2,411 | $3,023 | +51% | 6 |
| Oakland | 15213 | ~$1,253 | ~$1,612 | ~$2,039 | ~$2,293 | ~$2,862 | +44% | 4 · limited data |
| East Liberty | 15206 | ~$1,253 | ~$1,601 | ~$2,027 | ~$2,283 | ~$2,850 | +43% | 3 · limited data |
| Bloomfield | 15224 | ~$1,224 | ~$1,566 | ~$1,978 | ~$2,219 | ~$2,776 | +39% | 1 · limited data |
| Squirrel Hill | 15217 | ~$1,214 | ~$1,554 | ~$1,966 | ~$2,208 | ~$2,763 | +38% | No data yet |
| Scott Township | 15243 | ~$1,204 | ~$1,542 | ~$1,954 | ~$2,197 | ~$2,751 | +38% | No data yet |
| Mt Washington | 15211 | ~$1,194 | ~$1,531 | ~$1,930 | ~$2,165 | ~$2,714 | +36% | No data yet |
| McCandless | 15237 | ~$1,185 | ~$1,519 | ~$1,918 | ~$2,155 | ~$2,701 | +35% | 1 · limited data |
| Crafton Heights | 15205 | ~$1,136 | ~$1,461 | ~$1,845 | ~$2,069 | ~$2,590 | +30% | 3 · limited data |
| West End Village | 15220 | ~$1,126 | ~$1,450 | ~$1,833 | ~$2,059 | ~$2,577 | +29% | 1 · limited data |
| Homewood | 15208 | ~$1,126 | ~$1,438 | ~$1,821 | ~$2,048 | ~$2,565 | +28% | No data yet |
| Brookline | 15226 | ~$1,078 | ~$1,380 | ~$1,748 | ~$1,963 | ~$2,453 | +23% | No data yet |
| Plum | 15239 | ~$1,068 | ~$1,380 | ~$1,736 | ~$1,952 | ~$2,441 | +22% | No data yet |
| Mt Lebanon | 15228 | ~$1,059 | ~$1,369 | ~$1,723 | ~$1,941 | ~$2,429 | +21% | 1 · limited data |
| West View | 15229 | ~$1,059 | ~$1,369 | ~$1,723 | ~$1,941 | ~$2,429 | +21% | 1 · limited data |
| Edgewood | 15221 | ~$1,049 | ~$1,345 | ~$1,699 | ~$1,909 | ~$2,392 | +20% | No data yet |
| Elliott / West End | 15204 | ~$1,039 | ~$1,334 | ~$1,687 | ~$1,899 | ~$2,367 | +19% | No data yet |
| Bellevue | 15202 | ~$1,029 | ~$1,322 | ~$1,675 | ~$1,877 | ~$2,354 | +18% | No data yet |
| Bethel Park | 15236 | ~$1,029 | ~$1,322 | ~$1,675 | ~$1,877 | ~$2,354 | +18% | 1 · limited data |
| Perry Hilltop | 15214 | ~$1,029 | ~$1,322 | ~$1,675 | ~$1,877 | ~$2,354 | +18% | No data yet |
| Hazelwood | 15207 | ~$1,010 | ~$1,299 | ~$1,638 | ~$1,845 | ~$2,305 | +15% | No data yet |
| Manchester | 15233 | ~$1,010 | ~$1,299 | ~$1,638 | ~$1,845 | ~$2,305 | +15% | No data yet |
| North Shore | 15212 | ~$1,010 | ~$1,299 | ~$1,638 | ~$1,845 | ~$2,305 | +15% | 3 · limited data |
| Carrick | 15210 | ~$1,000 | ~$1,287 | ~$1,626 | ~$1,824 | ~$2,292 | +15% | No data yet |
| Beechview | 15216 | ~$991 | ~$1,276 | ~$1,614 | ~$1,813 | ~$2,268 | +14% | No data yet |
| Fox Chapel | 15238 | ~$991 | ~$1,276 | ~$1,614 | ~$1,813 | ~$2,268 | +14% | 1 · limited data |
| Penn Hills | 15235 | ~$991 | ~$1,276 | ~$1,614 | ~$1,813 | ~$2,268 | +14% | No data yet |
| Swissvale | 15218 | ~$991 | ~$1,276 | ~$1,614 | ~$1,813 | ~$2,268 | +14% | No data yet |
| Sharpsburg | 15215 | ~$981 | ~$1,264 | ~$1,590 | ~$1,781 | ~$2,230 | +12% | No data yet |
| Etna | 15223 | ~$961 | ~$1,241 | ~$1,566 | ~$1,760 | ~$2,206 | +10% | No data yet |
| Castle Shannon | 15234 | ~$952 | ~$1,218 | ~$1,541 | ~$1,728 | ~$2,169 | +9% | 1 · limited data |
| Millvale | 15209 | ~$942 | ~$1,206 | ~$1,529 | ~$1,717 | ~$2,156 | +8% | No data yet |
| Brentwood | 15227 | ~$825 | ~$1,055 | ~$1,335 | ~$1,504 | ~$1,871 | -6% | 1 · limited data |
| McKees Rocks | 15225 | ~$825 | ~$1,055 | ~$1,335 | ~$1,504 | ~$1,871 | -6% | No data yet |
| Braddock | 15014 | ~$738 | ~$939 | ~$1,189 | ~$1,333 | ~$1,673 | -16% | No data yet |
Fair prices use city median rent by bedroom count, adjusted per ZIP by HUD Small Area FMR neighborhood factors (FY2026). Not a guaranteed market price.
Recent listings in Pittsburgh
Great deal1 BR
$406/mo
975 Sheffield St
Washington · Pittsburgh
$719 below 1BR local median
Great deal2 BR
$1,325/mo
3333 Forbes Ave
Oakland · Pittsburgh
$635 below 2BR local median
Great deal4 BR
$2,700/mo
5213 Fifth Ave
Shadyside · Pittsburgh
$633 below 4BR local median
Fair price2 BR
$1,333/mo
7 Dorchester Drive
Pittsburgh
$32 below 2BR local median
Fair price1 BR
$1,096/mo
196 Meadowlands Blvd
Washington · Pittsburgh
$29 below 1BR local median
Fair price2 BR
$1,635/mo
100 Park Plaza Dr
West View · Pittsburgh
$22 below 2BR local median
Frequently asked questions
Figures below match the listing sample on this page.
Nearby neighborhoods
All Beechview ApartmentsAll Bellevue ApartmentsAll Bethel Park ApartmentsAll Bloomfield ApartmentsAll Braddock ApartmentsAll Brentwood ApartmentsAll Brookline ApartmentsAll Carrick ApartmentsAll Castle Shannon ApartmentsAll Crafton Heights ApartmentsAll East Liberty ApartmentsAll Edgewood Apartments