Bellevue

Pittsburgh, PA

Average rent for the most common unit (1BR): $1,011/mo

-10% vs city median (1BR)

Green = lower rent · Red = higher rent

Price range

$700–$2,750

Most common unit

1BR

Market median

$1,125

Neighborhood vs city

$162/mo

How this neighborhood compares to Pittsburgh

Bellevue runs 12% below Pittsburgh's median rent for 2-bedroom units.

Bellevue · $1,675
Braddock · $1,189/moUpper St Clair · $2,367/mo

Listings in Bellevue

AddressBedsRent
8228 Ohio River Blvd, Pittsburgh, PA 15202Studio$700
501 California Ave, Pittsburgh, PA 15202Studio$765
50 N Fremont Ave, Pittsburgh, PA 152021 bed$825
564 Maryland Ave, Pittsburgh, PA 152021 bed$835
44 Kendall Ave, Pittsburgh, PA 152021 bed$850
89 Lowry Ave, Pittsburgh, PA 152021 bed$850
481 Dawson Ave, Pittsburgh, PA 152021 bed$850
811 Ohio River Blvd, Apt 2, Pittsburgh, PA 152021 bed$875
250 Laurel Ave, Bellevue, PA 152021 bed$895
117 Crawford Ave, Pittsburgh, PA 152021 bed$900
245 Lincoln Ave, Bellevue, PA 15202Studio$900
5 E Orchard Ave, Pittsburgh, PA 152021 bed$900
208-212 Brighton Rd, Pittsburgh, PA 152021 bed$920
43 S Fremont Ave, Pittsburgh, PA 152021 bed$945
624 West Ave, Pittsburgh, PA 152021 bed$945
219 Lincoln Ave, Bellevue, PA 152022 bed$950
145 Washington Ave, Pittsburgh, PA 152021 bed$950
504 Orchard Ave, Pittsburgh, PA 152021 bed$975
626 California Ave, Pittsburgh, PA 152022 bed$975
180-196 Spring-184 Ave, Apt 2, Pittsburgh, PA 152021 bed$995
180-196 Spring-180 Ave, Apt 3, Pittsburgh, PA 152021 bed$995
50-60 Sumner Ave, Bellevue, PA 152021 bed$999
6 S Fremont Ave, Pittsburgh, PA 152021 bed$1,000
5 Memorial Dr, Emsworth, PA 152021 bed$1,090
111 Harrison Ave, Pittsburgh, PA 152021 bed$1,100
71-73 Sheridan Ave, Pittsburgh, PA 152022 bed$1,100
539 Orchard Ave, Apt 3, Bellevue, PA 152022 bed$1,100
18 N Fremont Ave, Pittsburgh, PA 152022 bed$1,100
110 N Fremont Ave, Apt 4, Pittsburgh, PA 152022 bed$1,100
115 S Birmingham Ave, Apt 6, Pittsburgh, PA 152023 bed$1,145
841 California Ave, Avalon, PA 152021 bed$1,190
509 Forest Ave, Pittsburgh, PA 152022 bed$1,195
70 N Sprague Ave, Apt 4, Pittsburgh, PA 152021 bed$1,200
149 S Euclid Ave, Unit 1, Bellevue, PA 152021 bed$1,200
128 Teece Ave, Pittsburgh, PA 152022 bed$1,200
134 Prospect St, Pittsburgh, PA 152022 bed$1,245
111 S Ohio St, Pittsburgh, PA 152023 bed$1,250
111 S Ohio St, Unit 2, Pittsburgh, PA 152023 bed$1,250
192 Sheridan Ave, Pittsburgh, PA 152022 bed$1,295
139 Lincoln Ave, Pittsburgh, PA 152022 bed$1,295
1003 California Ave, Pittsburgh, PA 152023 bed$1,295
555 Orchard Ave, # 2, Bellevue, PA 152023 bed$1,295
220 S Home Ave, Pittsburgh, PA 152021 bed$1,299
512 Carolyn Ave, Pittsburgh, PA 152023 bed$1,300
141 S Bryant Ave, Apt 3, Pittsburgh, PA 152021 bed$1,300
1 Balsam St, Pittsburgh, PA 152022 bed$1,300
932 Mckinley Ter, Pittsburgh, PA 152022 bed$1,300
902 Erdner Ave, Apt 1, Avalon, PA 152022 bed$1,300
225 Park Ave, Ben Avon, PA 152023 bed$1,350
937 Jackman Ave, Unit 1, Pittsburgh, PA 152021 bed$1,390
12-14 Sedalia Ave, Avalon, PA 152022 bed$1,395
207 Marie Ave, Pittsburgh, PA 152022 bed$1,395
201 Lincoln Ave, Pittsburgh, PA 152022 bed$1,399
181 N Balph Ave, Pittsburgh, PA 152024 bed$1,445
157 S Bryant Ave, Pittsburgh, PA 152024 bed$1,495
115 Meade Ave, Pittsburgh, PA 152024 bed$1,600
730 California Ave, Unit 2, Pittsburgh, PA 152025 bed$1,650
730 California Ave, Avalon, PA 152025 bed$1,650
129 Dunbar Ave, Pittsburgh, PA 152024 bed$2,545
713 Clinton Pl, Pittsburgh, PA 152024 bed$2,750
See all listings in Bellevue

Frequently asked questions

Based on listings in Bellevue.

Updated May 2026

Rent estimates use crowdsourced and public listings. They are not appraisals or investment advice; always confirm pricing with landlords and licensed professionals.

Get alerts for good deals in Bellevue

We'll email you when we find a listing priced at a good deal in the area.