$1,395/mo
Overpriced
$396 above market7200 Baptist Rd, Bethel Park, PA 15102
1 bed · average condition
Green = lower rent · Red = higher rent
Market median
$999
Cheaper than 13% of nearby rentals8 city comps8 nearby listingsMost 1BR nearby rent for $995–$1,049
Comparative value
Here's how this home's value estimate compares to similar homes nearby.
$900
$995
$1,049
$1,149
$1,490
$1,395
$850
Median$999
$1,540Comparables are listings in Bethel Park within 2 mi of this address.
Nearby listings with verified addresses
Showing 8 of 8 city comps
| Address / Property | Beds | Distance | Rent |
|---|---|---|---|
| 5200 Brightwood Rd, Bethel Park | 1 bed | 0.5 mi | $995 |
| 1205/1207/1209/1211 Logan Rd, Bethel Park | 1 bed | 1.6 mi | $1,069 |
| 5510-5560 Library Rd, Bethel Park | 1 bed | 0.9 mi | $999 |
| 5710 Florida Ave, Bethel Park | 1 bed | 1.4 mi | $900 |
| 5731 Pebble Creek Ct, Apt 3101 | 1 bed | 1.4 mi | $900 |
| 35 Highland Rd, Bethel Park | 1 bed | 1.9 mi | $1,490 |
| 5388/5398 Main St, Bethel Park | 1 bed | 1.1 mi | $1,049 |
| 7168 Baptist Rd, Bethel Park | 1 bed | 0.2 mi | $1,149 |
This listing is located in Bethel Park, ZIP code 15102. Compare to average rent trends in Bethel Park
More in ZIP 15102